Stainless Steel Pipe and Tube Manufacturer - Siddhgiri Tubes
STAINLESS STEEL 304 PIPES, 316 Stainless Steel Pipe , 316L Stainless Steel pipe
Siddhgiri Tubes Centre is a prominent Stainless Steel Pipe Manufacturer in India. We manufacture & supply a diverse variety of Stainless Steel Pipes to our customers. We provide Stainless Steel Pipes of the highest quality to numerous industries across the world. We are well-positioned to Manufacture and Export SS Pipe with a nearby and defined chemical as well as accomplish the necessary mechanical properties thanks to our heat treatment capabilities.
Stainless Steel Pipe SPECIFICATION
Siddhgiri Tubes Centre is the leading Stainless Steel Pipe Manufacturer in India. We are committed to supplying quality, long-lasting pipes for your application requirements. The following are the dimensions of our Seamless Pipe:
Specification
Why Choose Siddhgiri Tubes Centre?
One of the leading Stainless Steel Pipe Manufacturers and Exporters in India is Siddhgiri Tubes Centre. We manufacture a range of SS Pipes for both industrial and domestic uses. Siddhgiri Tubes Centre is a forward-thinking business that has grown as a consequence of consistent adversity and client service. The best place to purchase Stainless Steel Pipe is Siddhgiri Tubes Centre. Our company is for you if you're seeking for high-quality services and a variety of products. This is your one-stop store where you can get everything. You can contact us +91 96194 06392 or email siddhgiriexports100@gmail.com.
Stainless Steel Pipe Manufacturer - Chemical Composition
Type |
C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Pipes Supplier - Mechanical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
STAINLESS STEEL PIPE NOMINAL BORE SCHEDULE SIZES
Nominal | SS Schedule 5 | SS Schedule 10 | SS Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
Stainless Steel Dimension Chart
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
STAINLESS STEEL PIPE TOLERANCES
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Minimum Wall Thickness on Inspection:
- tn * 0.875 = tm Where: tn = nominal wall thickness, in. [mm], and tm= minimum wall thicknesses, in. [mm]
- The wall thickness is inch-pound units is rounded to three decimal places in accordance with the rounding method of Practice E29. The wall thickness in SI units is rounded to one decimal place in accordance with the rounding method of Practice E29.
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
AVAILABLE STOCK OF STAINLESS STEEL PIPE
Stainless Steel Seamless Square Pipe Supplier & Manufacturer in India | SS Seamless Square Pipe Supplier |
Seamless SS Square Pipe Supplier & Manufacturer in India | SS Oval Square Pipe Supplier & Manufacturer in India |
201 Stainless Steel Pipe Suppliers & Manufacturer in India | 201 Stainless Steel Pipe Exporter |
304 201 Stainless Steel Pipe Suppliers & Manufacturer in India | 316L 201 Stainless Steel Pipe |
SS Square Pipe Oval Sections Supplier & Manufacturer in India | ASTM A312 TP304 SS Square Pipe Supplier & Manufacturer in India |
SS Bright Annealed Square Pipe | ASTM A312 TP304LStainless Steel Supplier & Manufacturer in India |
Stainless Steel 201 Square Pipes Supplier & Manufacturer in India | Stainless Steel Square 316 Pipe Supplier |
Large Diameter 201 Stainless Steel Pipe | ASTM A312 TP304/304L SS Square Pipe Supplier & Manufacturer in India |
SS Square Pipe Supplier & Manufacturer in India | ASTM A312 TP316 Stainless Steel Supplier & Manufacturer in India |
Hot Rolled 201 Stainless Steel Pipe Suppliers & Manufacturer in India | ASTM A312 TP316L Stainless SS & Manufacturer in India |
1/2″ NB in Thickness Schedule 201 Stainless Steel Pipe | ASTM A312 TP201 201 Stainless Steel Pipe |
4″ NB in Thickness Schedule SS Square Pipe Supplier & Manufacturer in India | ASTM A312 TP316/316L 201 Stainless Steel Pipe Suppliers |
5″ NB in Thickness Schedule SS Square Pipe Supplier & Manufacturer in India | Schedule 40 SS Square Pipe Supplier & Manufacturer in India |
6″ NB in Thickness Schedule 201 Stainless Steel Pipe Suppliers & Manufacturer in India | Schedule 80 201 Stainless Steel Pipe Suppliers & Manufacturer in India |
7″ NB in Thickness Schedule SS Square Pipe Supplier & Manufacturer in India | Schedule 10 SS Square Pipe Supplier |
8″ NB in Thickness Schedule 201 Stainless Steel Pipe Suppliers & Manufacturer in India | Sch 5 201 Stainless Steel Pipe Suppliers |
14″ NB in Thickness Schedule SS Square Pipe Supplier | 201 Stainless Steel Pipe Weight per meter |
16″ NB in Thickness Schedule 201 Stainless Steel Pipe Supplier & Manufacturer in India | Weight of 201 Stainless Steel Pipe |
18″ NB in Thickness Schedule SS Square Pipe Supplier | 201 Stainless Steel Pipe Price in India |
PACKAGING AND LABELING
To ensure the safe transportation of our products, we take meticulous care in packaging them. In the case of exports, we employ standard wooden cases for packaging. Each pipe is marked with essential information, including Grade, Lot No, Size, Degree, and our trademark. Furthermore, we can provide custom markings on our products upon special requests.
QUALITY ASSURANCE
Our Products maintains stringent quality control measures for all fittings and bars throughout every production stage, from the procurement of raw materials to the dispatch of the final products. Visual inspections ensure compliance with industry-standard codes and regulations such as ASTM, ASME, MSS, DIN, EN, and JIS. Should the need arise, we can arrange for official certified Inspection Agencies to witness material reports, dimensions, and product quality conformity.
TEST CERTIFICATES
Our products come with a Manufacturer Test Certificate per EN 10204 / 3.1B and a Raw Materials Certificate. In addition, they undergo a 100% Radiography Test, and Third Party Inspection Reports can also be provided.
SHIPPING POLICY
The delivery time and dates are determined based on the type and quantity of steel ordered. Our sales team will provide a delivery schedule when you request a quotation. Please note that the delivery schedule may occasionally be subject to change, so we recommend checking with our sales department when placing your orders. Orders are typically dispatched within 2-3 business days and may take 5-10 business days to reach their destination. If Forgings are out of stock, orders may require 2-4 weeks for shipping. Our Products will promptly notify the buyer if such a situation occurs.
Stainless Steel Pipes
Stainless Steel Round Pipes
Stainless Steel Seemless Pipes
Stainless Steel Pipes
Industry We Serve
Cities We Deliver To
Istanbul, Coimbatore, Jamshedpur, Haryana, Dammam, Ankara, Hyderabad, Sharjah, Kuala Lumpur, Mumbai, Surat, Ranchi, Pune, Bangkok, Busan, Kuwait City, Singapore, Indore, Vadodara, Madrid, Al Jubail, Dallas, Faridabad, Secunderabad, Toronto, Petaling Jaya, Brisbane, Jaipur, Thiruvananthapuram, Colombo, Atyrau, Algiers, Los Angeles, Houston, Visakhapatnam, Tehran, Thane, Doha, Hanoi, Edmonton, Karachi, Cairo, Gurgaon, Jakarta, Ahmedabad, Geoje-si, Ho Chi Minh City, Chiyoda, Kanpur, Riyadh, Rajkot, Bhopal, La Victoria, Milan, Muscat, Chennai, Bogota, Gimhae-si, New York, Ernakulam, Granada, Santiago, Ludhiana, Dubai, Kolkata, Caracas, Howrah, Jeddah, Lahore, Courbevoie, Perth, Pimpri-Chinchwad, Aberdeen, Manama, Nagpur, Ahvaz, Montreal, Seoul, Bengaluru, Sydney, Al Khobar, Lagos, Calgary, Vung Tau, New Delhi, Nashik, Ulsan, Noida, Mexico City, Hong Kong, Rio de Janeiro, Abu Dhabi, Melbourne, Chandigarh, Baroda, Port-of-Spain, London, Navi Mumbai, Moscow.
Countries We Deliver To
Peru, Kazakhstan, Bolivia, Bhutan, Poland, Nigeria, China, Bangladesh, Norway, Estonia, Costa Rica, Taiwan, Sri Lanka, Qatar, Iran, Canada, Zimbabwe, Malaysia, Morocco, Denmark, Poland, Thailand, Egypt, Iran, Gabon, Lithuania, Netherlands, Belgium, Bulgaria, Bahrain, Mexico, Japan, Turkey, Portugal, Venezuela, South Korea, Ecuador, United Arab Emirates, Namibia, Hong Kong, Ghana, Slovakia, Germany, Austria, Vietnam, Gambia, Mongolia, Ireland, Italy, Romania, United States, Kuwait, Spain, Indonesia, Greece, France, Chile, Czech Republic, Nigeria, Israel, Tunisia, Libya, Ukraine, Nepal, Jordan, Brazil, Serbia, Afghanistan, South Africa, Lebanon, Chile, Angola, Philippines, Hungary, Mexico, Yemen, United Kingdom, Sweden, Tibet, Macau, Kenya, Puerto Rico, New Zealand, Singapore, Algeria, Azerbaijan, Oman, Pakistan, India, Saudi Arabia, Russia, Iraq, Australia, Finland, Colombia, Argentina, Croatia, Belarus, Switzerland, Trinidad & Tobago.
Other Available Products of SS Pipes
» Stainless Steel Round Pipe
» Stainless Steel Rectangular Pipe
» Stainless Steel Hydraulic Pipe
» 201 Stainless Steel Pipe
» Stainless Steel 304 Pipe
» Stainless Steel 304L Pipe
» Stainless Steel ERW Pipe
» Stainless Steel 316 Pipe
» Stainless Steel 316L Pipe
» Stainless Steel Oval Pipe
» Stainless Steel Perforated Pipe
People also search for Stainless Steel Products
Stainless Steel Tube price per kg, Stainless Steel Pipe manufacturers in india, Stainless Steel Pipe, Stainless Steel Perforated Pipe.