AIRCRAFT GRADE STAINLESS STEEL TUBING
STAINLESS STEEL AIRCRAFT TUBE, STAINLESS STEEL AIRCRAFT TUBING SUPPLIERS, AIRCRAFT STAINLESS STEEL TUBE, STAINLESS STEEL AIRCRAFT TUBING EXPORTER IN INDIA
STAINLESS STEEL SEAMLESS AIRCRAFT TUBE, AIRCRAFT GRADE TUBING, 304 STAINLESS STEEL AIRCRAFT TUBING DEALER, SS AIRCRAFT TUBE EXPORTER, AIRCRAFT GRADE STAINLESS STEEL TUBING, AIRCRAFT TUBING SUPPLY
Stainless Steel Aircraft Tubing
Siddhgiri Tubes is one of the most reliable and trusted Manufacturer, Distributors and Exporter of High-Quality Aircraft Grade Stainless Steel Tubing that is widely used for the aerospace industry. Stainless Steel Aircraft Exhaust Tubing includes: drawn stainless steel aircraft tubing, welded stainless steel aircraft tubing, and seamless stainless steel aircraft tubing. Kamal Steel Industries is well known as Stainless Steel Aircraft Tubing Suppliers and Stainless Steel Aircraft Tubing manufacturer in India. We are one of the largest stockists of Stainless Steel Aircraft Tubing, includes Stainless Steel 316 Aircraft Tube, Stainless steel 316L Aircraft Tube, Stainless Steel 304 Aircraft Tube, Stainless Steel 304L Aircraft Tube, and Stainless Steel 321 Aircraft Tube in Both Seamless and Welded form. Buy Aircraft Grade Stainless Steel Tubing at an affordable price in India.
Specification
Stainless Steel Aircraft Tubing SIZES
<>Finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Aircraft Tubing is manufactured in sizes from 1/8” to 24” according to current standards ASTM, API and ASME. If required for special projects we can also supply SS Square seamless pipes & SS Square welded pipes for bigger sizes starting from outside diameter 26” up to 48”. More Information of Stainless Steel Pipe Sizes and Stainless Steel Aircraft Tubing weight chart- • Machinery
- • Automative
- • Transport
- • construction
- • Home and commercial fixtures
Stainless Steel Aircraft Tubing
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIl-T-8504 | Under 0.188 | .003" | .000" | 10% | 10% |
0.188 to 0.499 | 004" | .000" | 10% | 10% | |
0.500 to 1.499 | .005" | .000" | 10% | 10% | |
1.500 to 2.249 | .010" | .000" | 10% | 10% | |
2.250 to 3.000 | .010" | .010" | 10% | 10% | |
3.001 to 5.000 | .015" | .015" | 10% | 10% |
Size / Dimensions / Weight Chart
Size (mm) | Thickness (mm) | Kg / Metre |
---|---|---|
20 X 20 Size (mm) | 2 Thickness (mm) | 1.11 Kg / Metre |
25 X 25 Size (mm) | 2 Thickness (mm) | 1.43 Kg / Metre |
25 X 25 Size (mm) | 2.5 Thickness (mm) | 1.74 Kg / Metre |
25 X 25 Size (mm) | 3 Thickness (mm) | 2.04 Kg / Metre |
30 X 30 Size (mm) | 2 Thickness (mm) | 1.74 Kg / Metre |
30 X 30 Size (mm) | 2.5 Thickness (mm) | 2.14 Kg / Metre |
30 X 30 Size (mm) | 3 Thickness (mm) | 2.51 Kg / Metre |
30 X 30 Size (mm) | 3.2 Thickness (mm) | 2.65 Kg / Metre |
40 X 40 Size (mm) | 2 Thickness (mm) | 2.37 Kg / Metre |
40 X 40 Size (mm) | 2.5 Thickness (mm) | 2.92 Kg / Metre |
40 X 40 Size (mm) | 3 Thickness (mm) | 3.45 Kg / Metre |
40 X 40 Size (mm) | 4 Thickness (mm) | 4.46 Kg / Metre |
40 X 40 Size (mm) | 5 Thickness (mm) | 5.40 Kg / Metre |
50 X 50 Size (mm) | 2 Thickness (mm) | 3.00 Kg / Metre |
50 X 50 Size (mm) | 2.5 Thickness (mm) | 3.71 Kg / Metre |
50 X 50 Size (mm) | 3 Thickness (mm) | 4.39 Kg / Metre |
50 X 50 Size (mm) | 4 Thickness (mm) | 5.72 Kg / Metre |
50 X 50 Size (mm) | 5 Thickness (mm) | 6.97 Kg / Metre |
50 X 50 Size (mm) | 6 Thickness (mm) | 8.20 Kg / Metre |
50 X 50 Size (mm) | 8 Thickness (mm) | 10.50 Kg / Metre |
60 X 60 Size (mm) | 3 Thickness (mm) | 5.34 Kg / Metre |
60 X 60 Size (mm) | 3.2 Thickness (mm) | 5.67 Kg / Metre |
60 X 60 Size (mm) | 3.6 Thickness (mm) | 6.34 Kg / Metre |
60 X 60 Size (mm) | 4 Thickness (mm) | 6.97 Kg / Metre |
60 X 60 Size (mm) | 5 Thickness (mm) | 8.54 Kg / Metre |
70 X 70 Size (mm) | 2.5 Thickness (mm) | 5.28 Kg / Metre |
70 X 70 Size (mm) | 3 Thickness (mm) | 6.28 Kg / Metre |
70 X 70 Size (mm) | 3.5 Thickness (mm) | 7.25 Kg / Metre |
70 X 70 Size (mm) | 3.6 Thickness (mm) | 7.46 Kg / Metre |
70 X 70 Size (mm) | 4 Thickness (mm) | 8.23 Kg / Metre |
70 X 70 Size (mm) | 5 Thickness (mm) | 10.10 Kg / Metre |
70 X 70 Size (mm) | 8 Thickness (mm) | 15.29 Kg / Metre |
70 X 70 Size (mm) | 10 Thickness (mm) | 19.13 Kg / Metre |
80 X 80 Size (mm) | 3 Thickness (mm) | 7.22 Kg / Metre |
80 X 80 Size (mm) | 3.5 Thickness (mm) | 8.35 Kg / Metre |
80 X 80 Size (mm) | 3.6 Thickness (mm) | 8.59 Kg / Metre |
80 X 80 Size (mm) | 4 Thickness (mm) | 9.48 Kg / Metre |
80 X 80 Size (mm) | 5 Thickness (mm) | 11.70 Kg / Metre |
80 X 80 Size (mm) | 6 Thickness (mm) | 13.80 Kg / Metre |
80 X 80 Size (mm) | 6.3 Thickness (mm) | 14.40 Kg / Metre |
80 X 80 Size (mm) | 8 Thickness (mm) | 17.83 Kg / Metre |
80 X 80 Size (mm) | 10 Thickness (mm) | 21.88 Kg / Metre |
90 X 90 Size (mm) | 3 Thickness (mm) | 8.16 Kg / Metre |
90 X 90 Size (mm) | 3.5 Thickness (mm) | 9.45 Kg / Metre |
90 X 90 Size (mm) | 3.6 Thickness (mm) | 9.72 Kg / Metre |
90 X 90 Size (mm) | 4 Thickness (mm) | 10.70 Kg / Metre |
90 X 90 Size (mm) | 5 Thickness (mm) | 13.30 Kg / Metre |
90 X 90 Size (mm) | 6 Thickness (mm) | 15.70 Kg / Metre |
90 X 90 Size (mm) | 6.3 Thickness (mm) | 16.40 Kg / Metre |
90 X 90 Size (mm) | 8 Thickness (mm) | 20.32 Kg / Metre |
90 X 90 Size (mm) | 10 Thickness (mm) | 25.53 Kg / Metre |
100 X 100 Size (mm) | 3 Thickness (mm) | 9.10 Kg / Metre |
100 X 100 Size (mm) | 4 Thickness (mm) | 12.00 Kg / Metre |
100 X 100 Size (mm) | 5 Thickness (mm) | 14.80 Kg / Metre |
100 X 100 Size (mm) | 6 Thickness (mm) | 17.60 Kg / Metre |
100 X 100 Size (mm) | 6.3 Thickness (mm) | 18.40 Kg / Metre |
100 X 100 Size (mm) | 8 Thickness (mm) | 22.90 Kg / Metre |
100 X 100 Size (mm) | 10 Thickness (mm) | 27.86 Kg / Metre |
100 X 100 Size (mm) | 12 Thickness (mm) | 33.44 Kg / Metre |
120 X 120 Size (mm) | 4 Thickness (mm) | 14.50 Kg / Metre |
120 X 120 Size (mm) | 5 Thickness (mm) | 18.00 Kg / Metre |
120 X 120 Size (mm) | 6 Thickness (mm) | 21.30 Kg / Metre |
120 X 120 Size (mm) | 6.3 Thickness (mm) | 22.30 Kg / Metre |
120 X 120 Size (mm) | 8 Thickness (mm) | 27.90 Kg / Metre |
120 X 120 Size (mm) | 10 Thickness (mm) | 34.13 Kg / Metre |
120 X 120 Size (mm) | 12 Thickness (mm) | 39.94 Kg / Metre |
120 X 120 Size (mm) | 16 Thickness (mm) | 54.64 Kg / Metre |
140 X 140 Size (mm) | 6 Thickness (mm) | 25.97 Kg / Metre |
140 X 140 Size (mm) | 8 Thickness (mm) | 32.89 Kg / Metre |
140 X 140 Size (mm) | 10 Thickness (mm) | 41.15 Kg / Metre |
150 X 150 Size (mm) | 4 Thickness (mm) | 18.30 Kg / Metre |
150 X 150 Size (mm) | 5 Thickness (mm) | 22.70 Kg / Metre |
150 X 150 Size (mm) | 6 Thickness (mm) | 27.00 Kg / Metre |
150 X 150 Size (mm) | 6.3 Thickness (mm) | 28.30 Kg / Metre |
150 X 150 Size (mm) | 8 Thickness (mm) | 35.40 Kg / Metre |
150 X 150 Size (mm) | 10 Thickness (mm) | 43.47 Kg / Metre |
150 X 150 Size (mm) | 12 Thickness (mm) | 53.48 Kg / Metre |
150 X 150 Size (mm) | 16 Thickness (mm) | 65.05 Kg / Metre |
160 X 160 Size (mm) | 6 Thickness (mm) | 27.39 Kg / Metre |
160 X 160 Size (mm) | 8 Thickness (mm) | 36.90 Kg / Metre |
160 X 160 Size (mm) | 10 Thickness (mm) | 46.88 Kg / Metre |
180 X 180 Size (mm) | 5 Thickness (mm) | 27.97 Kg / Metre |
180 X 180 Size (mm) | 6 Thickness (mm) | 33.26 Kg / Metre |
180 X 180 Size (mm) | 8 Thickness (mm) | 43.00 Kg / Metre |
180 X 180 Size (mm) | 10 Thickness (mm) | 53.00 Kg / Metre |
180 X 180 Size (mm) | 12 Thickness (mm) | 61.01 Kg / Metre |
180 X 180 Size (mm) | 12.5 Thickness (mm) | 65.20 Kg / Metre |
180 X 180 Size (mm) | 16 Thickness (mm) | 81.30 Kg / Metre |
200 X 200 Size (mm) | 5 Thickness (mm) | 31.18 Kg / Metre |
200 X 200 Size (mm) | 6 Thickness (mm) | 37.09 Kg / Metre |
200 X 200 Size (mm) | 8 Thickness (mm) | 48.00 Kg / Metre |
200 X 200 Size (mm) | 10 Thickness (mm) | 59.30 Kg / Metre |
200 X 200 Size (mm) | 12 Thickness (mm) | 68.84 Kg / Metre |
200 X 200 Size (mm) | 12.5 Thickness (mm) | 73.00 Kg / Metre |
200 X 200 Size (mm) | 16 Thickness (mm) | 90.91 Kg / Metre |
250 X 250 Size (mm) | 6 Thickness (mm) | 46.83 Kg / Metre |
250 X 250 Size (mm) | 8 Thickness (mm) | 60.50 Kg / Metre |
250 X 250 Size (mm) | 10 Thickness (mm) | 75.00 Kg / Metre |
250 X 250 Size (mm) | 12 Thickness (mm) | 88.45 Kg / Metre |
250 X 250 Size (mm) | 12.5 Thickness (mm) | 92.70 Kg / Metre |
250 X 250 Size (mm) | 16 Thickness (mm) | 111.48 Kg / Metre |
300 X 300 Size (mm) | 6 Thickness (mm) | 55.30 Kg / Metre |
300 X 300 Size (mm) | 8 Thickness (mm) | 74.18 Kg / Metre |
300 X 300 Size (mm) | 10 Thickness (mm) | 90.70 Kg / Metre |
300 X 300 Size (mm) | 12 Thickness (mm) | 108.68 Kg / Metre |
300 X 300 Size (mm) | 12.5 Thickness (mm) | 112.00 Kg / Metre |
300 X 300 Size (mm) | 16 Thickness (mm) | 141.84 Kg / Metre |
350 X 350 Size (mm) | 10 Thickness (mm) | 105.93 Kg / Metre |
350 X 350 Size (mm) | 12 Thickness (mm) | 126.74 Kg / Metre |
350 X 350 Size (mm) | 16 Thickness (mm) | 166.94 Kg / Metre |
400 X 400 Size (mm) | 8 Thickness (mm) | 97.56 Kg / Metre |
400 X 400 Size (mm) | 10 Thickness (mm) | 121.95 Kg / Metre |
400 X 400 Size (mm) | 12 Thickness (mm) | 151.97 Kg / Metre |
400 X 400 Size (mm) | 16 Thickness (mm) | 191.94 Kg / Metr |
STAINLESS STEEL AIRCRAFT TUBE / STAINLESS STEEL AIRCRAFT TUBING |
|||
---|---|---|---|
OD | Wall | Aircraft Grades Stainless Steel Tubing | |
0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
Stainless Steel Aircraft Tubing SCHEDULE CHART
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Length Boiler Tube
Length [m] | for sizes [mm] |
5 – 6 | OD < 60.3 |
5 – 6 or 10 – 14 | OD => 60.3 and WT < 7.1 |
5 – 6 | OD => 60.3 and WT => 7.1 |
Stainless Steel Aircraft Tubing PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
