Stainless Steel Coil Tube
STAINLESS STEEL COIL TUBE MANUFACTURER IN INDIA, STAINLESS STEEL COIL TUBE 304, STAINLESS STEEL COILED TUBING SUPPLIERS
316 STAINLESS STEEL COIL TUBING DEALER, STAINLESS STEEL 201 COIL TUBES SUPPLIER, SS COIL TUBE EXPORTER, STAINLESS STEEL WELDED COIL TUBE, STEEL COIL TUBING
siddhgiri tubes is a privately owned Supplier of Seamless Coil Tube, manufactured as per with national and international standards. We are also stockist and distributor of Stainless steel Seamless and Welded Coil Tube. Kamal Steel Industries has earned the status of preferred coil seamless 304 stainless steel coil tubing manufacturer in India. Our SS Coil Tubing is available in a variety of sizes and can be cut and polished to your specifications. We are well-known stockist, supplier & distributor of Coil Tubing in a number of standard sizes and grades, including 316/316L and 304/304L. Stainless steel Coil tubing is widely used in the petrochemical, natural gas, oil and gas, and geothermal applications. Buy Stainless steel Coil Tube at best price in India.
Stainless Steel Coil Tube
Siddhgiri Tubes offering Stainless Steel Coil Tube in customized designs. SS 304 Square Pipes are used for pressure operations such as moving liquids and gases in processing operations in the water treatment, chemical, petrochemical, food processing, dairy and marine industries. Welded tube is used as handrails, legs for office, kitchen, and hospital equipment and as architectural supports. Siddhgiri Exports is specialized as providing Stainless Steel Coil Tube in Polished Grit 120 - 600 finish. SS Square pipe dimensions are nominated by outside diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as the 'nominal bore' - and wall thickness is determined by the schedule number.
STAINLESS STEEL COIL TUBE SPECIFICATION
Stainless Steel Seamless Coil Tubing Specifications | ASTM A213 (average wall) and ASTM A269 |
Outside Diameter | 1/16” through 3/4" |
Stainless Steel Welded Coil Tubing Specifications | ASTM A249 and ASTM A269 |
Grades | TP - 304,304L,316,316L,201 |
Thickness | . 010" through .083” |
Stainless Steel Coil Tube SIZES
SS Square pipes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Coil Tube is manufactured in sizes from 1/8” to 24” according to current standards ASTM, API and ASME. If required for special projects we can also supply SS Square seamless pipes & SS Square welded pipes for bigger sizes starting from outside diameter 26” up to 48”. More Information of Stainless Steel Pipe Sizes and Stainless Steel Coil Tube weight chart
- • Machinery
- • Automative
- • Transport
- • construction
- • Home and commercial fixtures
Stainless Steel Coil Tube (WELDED 304/L OR 316/L)
Outside Diameter (OD) | Wall Thickness |
1/8” – 3/4” | 0.5mm – 4mm |
Stainless Steel Coil Tube(SEAMLESS 316/L)
Outside Diameter (OD) | Wall Thickness | |
1/16” – 3/4” | 0.5mm – 4mm |
As the largest stockholder of Stainless Steel Coil Tube, we have huge inventory of Stainless Steel 316 Coil Tube, Stainless steel 316L Coil Tube, Stainless Steel 304 Coil Tube, Stainless Steel 304L Coil Tube, and stainless Steel 201 Coil Tube.
Stainless Steel Seamless Coil Tubing, SS Coil Tube sizes in india, SS Coil Tube Dealer in India, High Quality Stainless Steel Coil Tube, Stainless Steel Coil Tube Exporter in India,Coil Stainless Steel Tubing Exporter, Seamless Stainless Steel Coil Tubes. SUPPLIERS OF STAINLESS STEEL COIL TUBE,1′STAINLESS STEEL COIL TUBING,STAINLESS STEEL TUBING COIL 1/2,STAINLESS STEEL TUBING COIL 3/4,STAINLESS STEEL TUBING COIL 1/4, 3/8 STAINLESS STEEL TUBING COIL, 304 COIL STEEL TUBE, STAINLESS STEEL COIL TUBE EXPORTER, SS 304 COIL TUBE SIZE CHART, SS 316 COIL TUBE SUPPLIER IN MUMBAI, INDIA.
SS COIL TUBE SIZES
SS COIL TUBE STANDARD SIZES, WEIGHT CHART
Stainless Steel Coil Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Coil Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Coil Tubes.
SIZE | OD | WALL | AVG. LENGTH(FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
STAINLESS STEEL WELDED 304 / L COILED TUBE SIZES
OD | Wall | ID |
1/8” | .020 | .085 |
(.1250”) | .035 | .055 |
1/4” | .035 | .180 |
(.2500”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8” | .035 | .305 |
(.3750”) | ||
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
3/4” | .049 | .652 |
(.7500”) |
Stainless Steel Coil Tube PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
STAINLESS STEEL SEAMLESS 316 / L COILED TUBE SIZES
STAINLESS STEEL WELDED 316 / L COILED TUBE SIZES
OD | Wall | ID |
1/8” | .020 | .085 |
(.1250”) | .028 | .069 |
.035 | .055 | |
1/4” | .020 | .210 |
(.2500”) | .028 | .194 |
.035 | .180 | |
.049 | .152 | |
3/8” | .035 | .305 |
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
5/8” | .049 | .527 |
(.6250”) | ||
3/4” | .035 | .680 |
(.7500”) | .049 | .652 |
.065 | .620 | |
.083 | .584 |
STAINLESS STEEL COIL TUBE SCHEDULE CHART
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
STAINLESS STEEL COIL TUBE PRESSURE RATING
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
PACKAGING AND LABELING
To ensure the safe transportation of our products, we take meticulous care in packaging them. In the case of exports, we employ standard wooden cases for packaging. Each pipe is marked with essential information, including Grade, Lot No, Size, Degree, and our trademark. Furthermore, we can provide custom markings on our products upon special requests.
QUALITY ASSURANCE
Our Products maintains stringent quality control measures for all fittings and bars throughout every production stage, from the procurement of raw materials to the dispatch of the final products. Visual inspections ensure compliance with industry-standard codes and regulations such as ASTM, ASME, MSS, DIN, EN, and JIS. Should the need arise, we can arrange for official certified Inspection Agencies to witness material reports, dimensions, and product quality conformity.
TEST CERTIFICATES
Our products come with a Manufacturer Test Certificate per EN 10204 / 3.1B and a Raw Materials Certificate. In addition, they undergo a 100% Radiography Test, and Third Party Inspection Reports can also be provided.
SHIPPING POLICY
The delivery time and dates are determined based on the type and quantity of steel ordered. Our sales team will provide a delivery schedule when you request a quotation. Please note that the delivery schedule may occasionally be subject to change, so we recommend checking with our sales department when placing your orders. Orders are typically dispatched within 2-3 business days and may take 5-10 business days to reach their destination. If Forgings are out of stock, orders may require 2-4 weeks for shipping. Our Products will promptly notify the buyer if such a situation occurs.
Stainless Steel Square Rod
Stainless Steel Rods
Stainless Steel Rods
Stainless Steel Coil Tubes
Industry We Serve
Cities We Deliver To
Istanbul, Coimbatore, Jamshedpur, Haryana, Dammam, Ankara, Hyderabad, Sharjah, Kuala Lumpur, Mumbai, Surat, Ranchi, Pune, Bangkok, Busan, Kuwait City, Singapore, Indore, Vadodara, Madrid, Al Jubail, Dallas, Faridabad, Secunderabad, Toronto, Petaling Jaya, Brisbane, Jaipur, Thiruvananthapuram, Colombo, Atyrau, Algiers, Los Angeles, Houston, Visakhapatnam, Tehran, Thane, Doha, Hanoi, Edmonton, Karachi, Cairo, Gurgaon, Jakarta, Ahmedabad, Geoje-si, Ho Chi Minh City, Chiyoda, Kanpur, Riyadh, Rajkot, Bhopal, La Victoria, Milan, Muscat, Chennai, Bogota, Gimhae-si, New York, Ernakulam, Granada, Santiago, Ludhiana, Dubai, Kolkata, Caracas, Howrah, Jeddah, Lahore, Courbevoie, Perth, Pimpri-Chinchwad, Aberdeen, Manama, Nagpur, Ahvaz, Montreal, Seoul, Bengaluru, Sydney, Al Khobar, Lagos, Calgary, Vung Tau, New Delhi, Nashik, Ulsan, Noida, Mexico City, Hong Kong, Rio de Janeiro, Abu Dhabi, Melbourne, Chandigarh, Baroda, Port-of-Spain, London, Navi Mumbai, Moscow.
Countries We Deliver To
Peru, Kazakhstan, Bolivia, Bhutan, Poland, Nigeria, China, Bangladesh, Norway, Estonia, Costa Rica, Taiwan, Sri Lanka, Qatar, Iran, Canada, Zimbabwe, Malaysia, Morocco, Denmark, Poland, Thailand, Egypt, Iran, Gabon, Lithuania, Netherlands, Belgium, Bulgaria, Bahrain, Mexico, Japan, Turkey, Portugal, Venezuela, South Korea, Ecuador, United Arab Emirates, Namibia, Hong Kong, Ghana, Slovakia, Germany, Austria, Vietnam, Gambia, Mongolia, Ireland, Italy, Romania, United States, Kuwait, Spain, Indonesia, Greece, France, Chile, Czech Republic, Nigeria, Israel, Tunisia, Libya, Ukraine, Nepal, Jordan, Brazil, Serbia, Afghanistan, South Africa, Lebanon, Chile, Angola, Philippines, Hungary, Mexico, Yemen, United Kingdom, Sweden, Tibet, Macau, Kenya, Puerto Rico, New Zealand, Singapore, Algeria, Azerbaijan, Oman, Pakistan, India, Saudi Arabia, Russia, Iraq, Australia, Finland, Colombia, Argentina, Croatia, Belarus, Switzerland, Trinidad & Tobago.
Other Available Products of Aluminium Rods
» Stainless Steel Round Pipe
» Stainless Steel Rectangular Pipe
» Stainless Steel Hydraulic Pipe
» Stainless Steel Oval Pipe
» Stainless Steel 304 Pipe
» Stainless Steel 304L Pipe
» Stainless Steel ERW Pipe
» Stainless Steel 316 Pipe
» Stainless Steel 316L Pipe
» Stainless Steel Hollow Pipe
» Stainless Steel Perforated Pipe
People also search for Stainless Steel Products
Stainless Steel Tube price per kg, Stainless Steel Coil Tube manufacturers in india, Stainless Steel Rectangular Pipe, Stainless Steel Perforated Pipe.