Stainless Steel Needle Tube
STAINLESS STEEL NEEDLE TUBE MANUFACTURER IN INDIA, STAINLESS STEEL HYPODERMIC NEEDLE TUBE
SIDDHGIRI TUBES is reputed to be a reliable manufacturer and supplier of Stainless Steel Needle Tube as per national and international standards. Our SS Needle Tubing is available in a variety of sizes with ASTM A908 specifications. We are one of the largest exporter, supplier, stockist & distributor of Needle Tubing a number of standard sizes and grades, including 316/316L and 304/304L. Kamal Steel Industries is well known as a Stainless Needle Tubing manufacturer in India.
Stainless Steel Needle Tube SPECIFICATION
Siddhgiri TUBES offering Stainless Steel Needle Tube in customized designs. SS 304 Square Pipes are used for pressure operations such as moving liquids and gases in processing operations in the water treatment, chemical, petrochemical, food processing, dairy and marine industries. Welded tube is used as handrails, legs for office, kitchen, and hospital equipment and as architectural supports. Siddhgiri TUBES is specialized as providing Stainless Steel Needle Tube in Polished Grit 120 - 600 finish. SS Square pipe dimensions are nominated by outside diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as the 'nominal bore' - and wall thickness is determined by the schedule number.
Specification
Outside Diameter (ODs) | 0.008 to 0.203 in. (0.2 to 5.2 mm) |
wall thicknesses range | 0.002 to 0.015 in. (0.05 to 0.4 mm) |
Standards |
ASTM A908 |
Specalized in | small diameter size |
Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
Stainless Steel 304 Needle Tube made by the seamless or welded and drawn process and shall be furnished in the hard-drawn temper condition. These Needle steel tubes material furnished in accordance with this specification shall conform to the applicable requirements of the current edition of Specification A 1016/A 1016M. We are offering a comprehensive range of Stainless Steel Needle Tubes to our customers in medical services. Stainless Needle Tubing meet the tensile properties specified in the below table. Yield elongation, strength, and hardness tests are not required for needle tubing. According to applications, the SS Seamless Needle Tubes have small diameters and thin wall needle tubing.
Stainless Steel Needle Tube SIZES
Finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Needle Tube is manufactured in sizes from 1/8” to 24” according to current standards ASTM, API and ASME. If required for special projects we can also supply SS Square seamless pipes & SS Square welded pipes for bigger sizes starting from outside diameter 26” up to 48”. More Information of Stainless Steel Pipe Sizes and Stainless Steel Needle Tube weight chart
- • Machinery
- • Automative
- • Transport
- • construction
- • Home and commercial fixtures
Stainless Steel Needle Tube DIMENSIONS AND WEIGHTS
Gage No. | OD, in. | OD Tolerance, in (±) |
Nominal Wall, in. | Wall Tolerance, in.. (±) |
6 | 0.203 | 0.001 | 0.015 | 0.001 |
7 | 0.180 | 0.001 | 0.015 | 0.001 |
8 | 0.165 | 0.001 | 0.015 | 0.001 |
9 | 0.148 | 0.001 | 0.015 | 0.001 |
10 | 0.134 | 0.001 | 0.014 | 0.001 |
11 | 0.120 | 0.001 | 0.013 | 0.001 |
12 | 0.109 | 0.001 | 0.012 | 0.001 |
13 | 0.095 | 0.001 | 0.012 | 0.001 |
14 | 0.083 | 0.001 | 0.010 | 0.001 |
15 | 0.072 | 0.0005 | 0.009 | 0.0005 |
16 | 0.065 | 0.0005 | 0.009 | 0.0005 |
17 | 0.059 | 0.0005 | 0.009 | 0.0005 |
18 | 0.050 | 0.0005 | 0.0085 | 0.0005 |
19 | 0.0425 | 0.0005 | 0.00775 | 0.0005 |
20 | 0.0355 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
21 | 0.032 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
22 | 0.028 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
23 | 0.025 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
24 | 0.022 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
25 | 0.020 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
26 | 0.018 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
27 | 0.016 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
28 | 0.014 | +0.0005/-0.000 | 0.0035 | 0.00025 |
29 | 0.013 | +0.0005/-0.000 | 0.003 | 0.00025 |
30 | 0.012 | +0.0005/-0.000 | 0.003 | 0.00025 |
31 | 0.010 | +0.0005/-0.000 | 0.0025 | 0.00025 |
32 | 0.009 | +0.0005/-0.000 | 0.0025 | 0.00025 |
33 | 0.008 | +0.0005/-0.000 | 0.002 | 0.00025 |
Stainless Steel Square Hollow Section / Size / Dimensions / Weight Chart
Size (mm) | Thickness (mm) | Kg / Metre |
---|---|---|
20 X 20 Size (mm) | 2 Thickness (mm) | 1.11 Kg / Metre |
25 X 25 Size (mm) | 2 Thickness (mm) | 1.43 Kg / Metre |
25 X 25 Size (mm) | 2.5 Thickness (mm) | 1.74 Kg / Metre |
25 X 25 Size (mm) | 3 Thickness (mm) | 2.04 Kg / Metre |
30 X 30 Size (mm) | 2 Thickness (mm) | 1.74 Kg / Metre |
30 X 30 Size (mm) | 2.5 Thickness (mm) | 2.14 Kg / Metre |
30 X 30 Size (mm) | 3 Thickness (mm) | 2.51 Kg / Metre |
30 X 30 Size (mm) | 3.2 Thickness (mm) | 2.65 Kg / Metre |
40 X 40 Size (mm) | 2 Thickness (mm) | 2.37 Kg / Metre |
40 X 40 Size (mm) | 2.5 Thickness (mm) | 2.92 Kg / Metre |
40 X 40 Size (mm) | 3 Thickness (mm) | 3.45 Kg / Metre |
40 X 40 Size (mm) | 4 Thickness (mm) | 4.46 Kg / Metre |
40 X 40 Size (mm) | 5 Thickness (mm) | 5.40 Kg / Metre |
50 X 50 Size (mm) | 2 Thickness (mm) | 3.00 Kg / Metre |
50 X 50 Size (mm) | 2.5 Thickness (mm) | 3.71 Kg / Metre |
50 X 50 Size (mm) | 3 Thickness (mm) | 4.39 Kg / Metre |
50 X 50 Size (mm) | 4 Thickness (mm) | 5.72 Kg / Metre |
50 X 50 Size (mm) | 5 Thickness (mm) | 6.97 Kg / Metre |
50 X 50 Size (mm) | 6 Thickness (mm) | 8.20 Kg / Metre |
50 X 50 Size (mm) | 8 Thickness (mm) | 10.50 Kg / Metre |
60 X 60 Size (mm) | 3 Thickness (mm) | 5.34 Kg / Metre |
60 X 60 Size (mm) | 3.2 Thickness (mm) | 5.67 Kg / Metre |
60 X 60 Size (mm) | 3.6 Thickness (mm) | 6.34 Kg / Metre |
60 X 60 Size (mm) | 4 Thickness (mm) | 6.97 Kg / Metre |
60 X 60 Size (mm) | 5 Thickness (mm) | 8.54 Kg / Metre |
70 X 70 Size (mm) | 2.5 Thickness (mm) | 5.28 Kg / Metre |
70 X 70 Size (mm) | 3 Thickness (mm) | 6.28 Kg / Metre |
70 X 70 Size (mm) | 3.5 Thickness (mm) | 7.25 Kg / Metre |
70 X 70 Size (mm) | 3.6 Thickness (mm) | 7.46 Kg / Metre |
70 X 70 Size (mm) | 4 Thickness (mm) | 8.23 Kg / Metre |
70 X 70 Size (mm) | 5 Thickness (mm) | 10.10 Kg / Metre |
70 X 70 Size (mm) | 8 Thickness (mm) | 15.29 Kg / Metre |
70 X 70 Size (mm) | 10 Thickness (mm) | 19.13 Kg / Metre |
80 X 80 Size (mm) | 3 Thickness (mm) | 7.22 Kg / Metre |
80 X 80 Size (mm) | 3.5 Thickness (mm) | 8.35 Kg / Metre |
80 X 80 Size (mm) | 3.6 Thickness (mm) | 8.59 Kg / Metre |
80 X 80 Size (mm) | 4 Thickness (mm) | 9.48 Kg / Metre |
80 X 80 Size (mm) | 5 Thickness (mm) | 11.70 Kg / Metre |
80 X 80 Size (mm) | 6 Thickness (mm) | 13.80 Kg / Metre |
80 X 80 Size (mm) | 6.3 Thickness (mm) | 14.40 Kg / Metre |
80 X 80 Size (mm) | 8 Thickness (mm) | 17.83 Kg / Metre |
80 X 80 Size (mm) | 10 Thickness (mm) | 21.88 Kg / Metre |
90 X 90 Size (mm) | 3 Thickness (mm) | 8.16 Kg / Metre |
90 X 90 Size (mm) | 3.5 Thickness (mm) | 9.45 Kg / Metre |
90 X 90 Size (mm) | 3.6 Thickness (mm) | 9.72 Kg / Metre |
90 X 90 Size (mm) | 4 Thickness (mm) | 10.70 Kg / Metre |
90 X 90 Size (mm) | 5 Thickness (mm) | 13.30 Kg / Metre |
90 X 90 Size (mm) | 6 Thickness (mm) | 15.70 Kg / Metre |
90 X 90 Size (mm) | 6.3 Thickness (mm) | 16.40 Kg / Metre |
90 X 90 Size (mm) | 8 Thickness (mm) | 20.32 Kg / Metre |
90 X 90 Size (mm) | 10 Thickness (mm) | 25.53 Kg / Metre |
100 X 100 Size (mm) | 3 Thickness (mm) | 9.10 Kg / Metre |
100 X 100 Size (mm) | 4 Thickness (mm) | 12.00 Kg / Metre |
100 X 100 Size (mm) | 5 Thickness (mm) | 14.80 Kg / Metre |
100 X 100 Size (mm) | 6 Thickness (mm) | 17.60 Kg / Metre |
100 X 100 Size (mm) | 6.3 Thickness (mm) | 18.40 Kg / Metre |
100 X 100 Size (mm) | 8 Thickness (mm) | 22.90 Kg / Metre |
100 X 100 Size (mm) | 10 Thickness (mm) | 27.86 Kg / Metre |
100 X 100 Size (mm) | 12 Thickness (mm) | 33.44 Kg / Metre |
120 X 120 Size (mm) | 4 Thickness (mm) | 14.50 Kg / Metre |
120 X 120 Size (mm) | 5 Thickness (mm) | 18.00 Kg / Metre |
120 X 120 Size (mm) | 6 Thickness (mm) | 21.30 Kg / Metre |
120 X 120 Size (mm) | 6.3 Thickness (mm) | 22.30 Kg / Metre |
120 X 120 Size (mm) | 8 Thickness (mm) | 27.90 Kg / Metre |
120 X 120 Size (mm) | 10 Thickness (mm) | 34.13 Kg / Metre |
120 X 120 Size (mm) | 12 Thickness (mm) | 39.94 Kg / Metre |
120 X 120 Size (mm) | 16 Thickness (mm) | 54.64 Kg / Metre |
140 X 140 Size (mm) | 6 Thickness (mm) | 25.97 Kg / Metre |
140 X 140 Size (mm) | 8 Thickness (mm) | 32.89 Kg / Metre |
140 X 140 Size (mm) | 10 Thickness (mm) | 41.15 Kg / Metre |
150 X 150 Size (mm) | 4 Thickness (mm) | 18.30 Kg / Metre |
150 X 150 Size (mm) | 5 Thickness (mm) | 22.70 Kg / Metre |
150 X 150 Size (mm) | 6 Thickness (mm) | 27.00 Kg / Metre |
150 X 150 Size (mm) | 6.3 Thickness (mm) | 28.30 Kg / Metre |
150 X 150 Size (mm) | 8 Thickness (mm) | 35.40 Kg / Metre |
150 X 150 Size (mm) | 10 Thickness (mm) | 43.47 Kg / Metre |
150 X 150 Size (mm) | 12 Thickness (mm) | 53.48 Kg / Metre |
150 X 150 Size (mm) | 16 Thickness (mm) | 65.05 Kg / Metre |
160 X 160 Size (mm) | 6 Thickness (mm) | 27.39 Kg / Metre |
160 X 160 Size (mm) | 8 Thickness (mm) | 36.90 Kg / Metre |
160 X 160 Size (mm) | 10 Thickness (mm) | 46.88 Kg / Metre |
180 X 180 Size (mm) | 5 Thickness (mm) | 27.97 Kg / Metre |
180 X 180 Size (mm) | 6 Thickness (mm) | 33.26 Kg / Metre |
180 X 180 Size (mm) | 8 Thickness (mm) | 43.00 Kg / Metre |
180 X 180 Size (mm) | 10 Thickness (mm) | 53.00 Kg / Metre |
180 X 180 Size (mm) | 12 Thickness (mm) | 61.01 Kg / Metre |
180 X 180 Size (mm) | 12.5 Thickness (mm) | 65.20 Kg / Metre |
180 X 180 Size (mm) | 16 Thickness (mm) | 81.30 Kg / Metre |
200 X 200 Size (mm) | 5 Thickness (mm) | 31.18 Kg / Metre |
200 X 200 Size (mm) | 6 Thickness (mm) | 37.09 Kg / Metre |
200 X 200 Size (mm) | 8 Thickness (mm) | 48.00 Kg / Metre |
200 X 200 Size (mm) | 10 Thickness (mm) | 59.30 Kg / Metre |
200 X 200 Size (mm) | 12 Thickness (mm) | 68.84 Kg / Metre |
200 X 200 Size (mm) | 12.5 Thickness (mm) | 73.00 Kg / Metre |
200 X 200 Size (mm) | 16 Thickness (mm) | 90.91 Kg / Metre |
250 X 250 Size (mm) | 6 Thickness (mm) | 46.83 Kg / Metre |
250 X 250 Size (mm) | 8 Thickness (mm) | 60.50 Kg / Metre |
250 X 250 Size (mm) | 10 Thickness (mm) | 75.00 Kg / Metre |
250 X 250 Size (mm) | 12 Thickness (mm) | 88.45 Kg / Metre |
250 X 250 Size (mm) | 12.5 Thickness (mm) | 92.70 Kg / Metre |
250 X 250 Size (mm) | 16 Thickness (mm) | 111.48 Kg / Metre |
300 X 300 Size (mm) | 6 Thickness (mm) | 55.30 Kg / Metre |
300 X 300 Size (mm) | 8 Thickness (mm) | 74.18 Kg / Metre |
300 X 300 Size (mm) | 10 Thickness (mm) | 90.70 Kg / Metre |
300 X 300 Size (mm) | 12 Thickness (mm) | 108.68 Kg / Metre |
300 X 300 Size (mm) | 12.5 Thickness (mm) | 112.00 Kg / Metre |
300 X 300 Size (mm) | 16 Thickness (mm) | 141.84 Kg / Metre |
350 X 350 Size (mm) | 10 Thickness (mm) | 105.93 Kg / Metre |
350 X 350 Size (mm) | 12 Thickness (mm) | 126.74 Kg / Metre |
350 X 350 Size (mm) | 16 Thickness (mm) | 166.94 Kg / Metre |
400 X 400 Size (mm) | 8 Thickness (mm) | 97.56 Kg / Metre |
400 X 400 Size (mm) | 10 Thickness (mm) | 121.95 Kg / Metre |
400 X 400 Size (mm) | 12 Thickness (mm) | 151.97 Kg / Metre |
400 X 400 Size (mm) | 16 Thickness (mm) | 191.94 Kg / Metr |
Gauge Size | Nominal Inches | OD | ID | 304 SS Item # | 316 SS Item # | ||||
---|---|---|---|---|---|---|---|---|---|
OD | Wall | ID | Min | Max | Min | Max | |||
3 RW | .259 | .02 | .219 | .257 | .261 | .216 | .222 | 304H03RW | |
3 TW | .259 | .015 | .229 | .257 | .261 | .227 | .231 | 304H03TW | |
3 X | .259 | .01 | .239 | .257 | .261 | .237 | .241 | 304H03X | |
4 RW | .238 | .02 | .198 | .236 | .24 | .195 | .201 | 304H04RW | 316H04RW |
4 TW | .238 | .015 | .208 | .236 | .24 | .206 | .21 | 304H04TW | |
4 TW | .238 | .01 | .218 | .236 | .24 | .216 | .22 | 304H04TW | |
5 RW | .219 | .015 | .189 | .217 | .221 | .186 | .192 | 304H05RW | |
5 X | .219 | .007 | .205 | .217 | .221 | .203 | .207 | 304H05X | |
6 RW | .2030 | .015 | .173 | .2020 | .2040 | .1700 | .1760 | 304H06RW | 316H06RW |
6 TW | .2030 | .010 | .183 | .2020 | .2040 | .1810 | .1850 | 304H06TW | 316H06TW |
6 X | .2030 | .007 | .189 | .2020 | .2040 | .1870 | .1910 | 304H06X | |
6.5 | .1880 | .010 | .168 | .1870 | .1890 | .1650 | .1710 | 304H06.5 | |
7 RW | .1800 | .015 | .150 | .1790 | .1810 | .1470 | .1530 | 304H07RW | 316H07RW |
7 TW | .1800 | .010 | .160 | .1790 | .1810 | .1580 | .1620 | 304H07TW | |
7 X | .1800 | .007 | .166 | .1790 | .1810 | .1640 | .1680 | 304H07X | |
7 XX | .1800 | .004 | .173 | .1790 | .1810 | .1720 | .1740 | 304H07XX | |
7.5 | .1720 | .011 | .150 | .1710 | .1730 | .1470 | .1530 | 304H07.5 | |
8 RW | .1650 | .015 | .135 | .1640 | .1660 | .1320 | .1380 | 304H08RW | 316H08RW |
8 TW | .1650 | .010 | .145 | .1640 | .1660 | .1430 | .1470 | 304H08TW | |
8 XX | .1650 | .007 | .150 | .1640 | .1660 | .1475 | .1530 | 304H08XX | |
8.5 | .1560 | .010 | .136 | .1550 | .1570 | .1330 | .1390 | 304H08.5 | |
9 RW | .1480 | .015 | .118 | .1470 | .1490 | .1150 | .1210 | 304H09RW | 316H09RW |
9 TW | .1480 | .010 | .128 | .1470 | .1490 | .1260 | .1300 | 304H09TW | 316H09TW |
9 XX | .1480 | .007 | .135 | .1470 | .1490 | .1330 | .1370 | 304H09XX | |
9 UX | .1480 | .005 | .138 | .1470 | .1490 | .1360 | .1400 | 304H09UX | |
9.5 | .1410 | .011 | .119 | .1400 | .1420 | .1170 | .1210 | 304H09.5 | |
10 RW | .1340 | .014 | .106 | .1330 | .1350 | .1040 | .1080 | 304H10RW | 316H10RW |
10 TW | .1340 | .010 | .114 | .1330 | .1350 | .1120 | .1160 | 304H10TW | 316H10TW |
10 X | .1340 | .008 | .118 | .1330 | .1350 | .1165 | .1200 | 304H10X | |
10 XX | .1340 | .006 | .122 | .1330 | .1350 | .1200 | .1240 | 304H10XX | |
10.5 | .1260 | .010 | .106 | .1250 | .1270 | .1040 | .1080 | 304H10.5 | |
11 RW | .1200 | .013 | .094 | .1190 | .1210 | .0920 | .0960 | 304H11RW | 316H11RW |
11 TW | .1200 | .010 | .100 | .1190 | .1210 | .0980 | .1020 | 304H11TW | 316H11TW |
11 X | .1200 | .007 | .106 | .1190 | .1210 | .1040 | .1080 | 304H11X | |
11 XX | .1200 | .004 | .112 | .1190 | .1210 | .1100 | .1140 | 304H11XX | |
11.5 | .1150 | .010 | .095 | .1140 | .1160 | .0930 | .0960 | 304H11.5 | |
12 H | .1090 | .016 | .077 | .1080 | .1100 | .0750 | .0790 | 304H12H | |
12 RW | .1090 | .012 | .085 | .1080 | .1100 | .0830 | .0870 | 304H12RW | 316H12RW |
12 TW | .1090 | .009 | .091 | .1080 | .1100 | .0890 | .0930 | 304H12TW | 316H12TW |
12 X | .1090 | .006 | .097 | .1080 | .1100 | .0950 | .0990 | 304H12X | |
12 XX | .1090 | .005 | .100 | .1080 | .1100 | .0990 | .1010 | 304H12XX | |
12.5 | .1000 | .009 | .082 | .0990 | .1010 | .0800 | .0840 | 304H12.5 | |
13 RW | .0950 | .012 | .071 | .0940 | .0960 | .0690 | .0730 | 304H13RW | 316H13RW |
13 TW | .0950 | .009 | .077 | .0940 | .0960 | .7500 | .0790 | 304H13TW | 316H13TW |
Stainless Steel Needle Tube SCHEDULE CHART
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
SS SQUARE PIPE NOMINAL BORE SCHEDULE SIZES
Nominal | SS Schedule 5 | SS Schedule 10 | SS Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
Stainless Steel Needle Tube PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
STAINLESS STEEL PIPE TOLERANCES
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Minimum Wall Thickness on Inspection:
- tn * 0.875 = tm Where: tn = nominal wall thickness, in. [mm], and tm= minimum wall thicknesses, in. [mm]
- The wall thickness is inch-pound units is rounded to three decimal places in accordance with the rounding method of Practice E29. The wall thickness in SI units is rounded to one decimal place in accordance with the rounding method of Practice E29.
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
