Stainless steel Round Tube
STAINLESS STEEL Round Tube MANUFACTURER, STAINLESS STEEL Round Tube Exporter
SS Round Tube EXPORTER, ROUND STAINLESS STEEL PIPE, STAINLESS STEEL Round Tube DEALER, STAINLESS STEEL Round TubeS SUPPLIER
Siddhgiri Tubes is continuously strived to attain and sustain Leading and largest supplier of Stainless steel 304l seamless round tubing, this achievement will be accomplished by committed and well-trained employee, Premium quality products and customer service to the maximum. Kamal Steel Industries well known as Stainless Steel 304 Round Tube manufacturer in India. We are also stockist & exporter of Stainless Steel 304L Round Tubing, are actually manufactured from High Quality of Standard Raw Materials and are designed as per with national and international standards. As the largest stockholder of SS Round Tube, we have huge inventory of SS 304 Round Tube, SS 304L Round Tube, Stainless Steel 316 Round Tube, Stainless steel 316L Round Tube and Stainless Steel 201 Round Tube. Buy SS Round Tube at best price in India.
Siddhgiri Tubes is supplying Stainless 304 Steel Round Tube in different diameter length, different thickness, and in different quality. These rounded steel tubes have high deformability, high corrosion resistance capacity, high toughness, and higher strength. Stainless steel Round Tubes. In the construction industry, these round stainless steel tubing used most widely. For building water pipes and sewage, These 304 Round Steel Tubes are used. According to the different applications, the Stainless Steel 304 Seamless Round Tubes have different diameters. Whenever any customization is needed, these SS Round Tubes can be customized very easily. Kamal Steel Industries is specialized as providing Stainless Steel Round Tube in Polished Grit 120 - 600 finish. Stainless Steel 304 Round Tubing dimensions are nominated by outside diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as the 'nominal bore' - and wall thickness is determined by the schedule number. Standard mill sizes for Stainless Steel 316/316L Round Tube come in Welded and Seamless. Other sizes may be available. Contact to Kamal Steel Industries for confirming availability and pricing.
Stainless steel Round Tube SPECIFICATION
Siddhgiri Tubes offering stainless steel Round Tube in customized designs. SS 304 Square Pipes are used for pressure operations such as moving liquids and gases in processing operations in the water treatment, chemical, petrochemical, food processing, dairy and marine industries. Welded tube is used as handrails, legs for office, kitchen, and hospital equipment and as architectural supports. Siddhgiri Tubes is specialized as providing stainless steel round pipe in Polished Grit 120 - 600 finish. SS Square pipe dimensions are nominated by outside diameter indicated by the NPS (imperial) or DN (metric) designator and sometimes referred to as the 'nominal bore' - and wall thickness is determined by the schedule number.
Specification
Size | 1/2 inch, 3/4 inch, 1 inch |
Grades | TP - 304,304L,316,316L,201 |
Standards |
ASTM A249 - A269 |
Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
STAINLESS STEEL ROUND TUBE DIMENSIONS, WEIGHT CHART
Sizes & Weights per foot | ||||||||
STAINLESS STEEL ROUND TUBING 304/304L , 316/ 316L |
||||||||
Gauge | 18 | 16 | 14 | 11 | 9 | 7 | ||
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.148 | 0.180 | ||
1/2 | 0.23 | 0.30 | ||||||
5/8 | 0.30 | 0.39 | 0.48 | |||||
3/4 | 0.37 | 0.48 | 0.59 | |||||
7/8 | 0.43 | 0.56 | 0.70 | |||||
1 | 0.49 | 0.65 | 0.81 | 1.13 | ||||
1.050 | 0.52 | 0.68 | 0.86 | 1.23 | ||||
1-1/8 | 0.56 | 0.74 | 0.92 | 1.29 | ||||
1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | ||||
1-5/16 | 0.88 | 1.09 | 1.53 | |||||
1-3/8 | 0.69 | 0.91 | 1.15 | 1.61 | ||||
1-1/2 | 0.76 | 0.99 | 1.25 | 1.77 | ||||
1-5/8 | 0.82 | 1.08 | 1.37 | 1.93 | ||||
1.660 | 1.12 | 1.40 | 1.99 | 2.29 | ||||
1-3/4 | 0.89 | 1.17 | 1.48 | 2.09 | ||||
1.900 | 0.97 | 1.27 | 1.61 | 2.26 | 2.72 | |||
2 | 1.02 | 1.34 | 1.70 | 2.41 | ||||
2-1/4 | 1.49 | 1.88 | 2.66 | |||||
2-3/8 | 1.21 | 1.60 | 2.03 | 2.89 | 3.65 | |||
2-1/2 | 1.28 | 1.69 | 2.14 | 3.05 | 4.45 | |||
2-7/8 | 1.93 | 2.45 | 3.48 | 5.79 | ||||
3 | 2.04 | 2.59 | 3.70 | |||||
3-1/2 | 2.38 | 3.03 | 4.33 | 5.30 | 6.86 | |||
4 | 3.47 | 4.97 | ||||||
5 | 6.26 | |||||||
6 | 4.12 | 5.25 | 7.54 | |||||
8 | 7.02 | 10.10 | ||||||
10 | 11.15 | 13.84 | ||||||
12 | 13.41 | 15.05 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Stainless Steel Round Tube/Pipe (Seamless)
Dimension is thickness in inches |
---|
0.125 OD x 0.028 WALL x 0.069 |
0.1875 OD x 0.028 WALL x 0.1315 |
0.1875 OD x 0.035 WALL x 0.1175 |
0.1875 OD x 0.049 WALL x 0.0895 |
0.25 OD x 0.02 WALL x 0.21 |
0.25 OD x 0.028 WALL x 0.194 |
0.25 OD x 0.035 WALL x 0.18 |
0.25 OD x 0.049 WALL x 0.152 |
0.25 OD x 0.065 WALL x 0.12 |
0.25 OD x 0.083 WALL x 0.084 |
0.25 OD x 0.095 WALL x 0.06 |
0.3125 OD x 0.02 WALL x 0.2725 |
0.3125 OD x 0.028 WALL x 0.2565 |
0.3125 OD x 0.035 WALL x 0.2425 |
0.3125 OD x 0.049 WALL x 0.2145 |
0.3125 OD x 0.065 WALL x 0.1825 |
0.3125 OD x 0.083 WALL x 0.1465 |
0.3125 OD x 0.095 WALL x 0.1225 |
0.375 OD x 0.02 WALL x 0.335 |
0.375 OD x 0.028 WALL x 0.319 |
0.375 OD x 0.035 WALL x 0.305 |
0.375 OD x 0.049 WALL x 0.277 |
0.375 OD x 0.065 WALL x 0.245 |
0.375 OD x 0.083 WALL x 0.209 |
0.375 OD x 0.095 WALL x 0.185 |
0.375 OD x 0.12 WALL x 0.135 |
0.4375 OD x 0.035 WALL x 0.3675 |
0.4375 OD x 0.049 WALL x 0.3395 |
0.4375 OD x 0.065 WALL x 0.3075 |
0.5 OD x 0.02 WALL x 0.46 |
0.5 OD x 0.028 WALL x 0.444 |
0.5 OD x 0.035 WALL x 0.43 |
0.5 OD x 0.049 WALL x 0.402 |
0.5 OD x 0.065 WALL x 0.37 |
0.5 OD x 0.083 WALL x 0.334 |
0.5 OD x 0.095 WALL x 0.31 |
0.5 OD x 0.109 WALL x 0.282 |
0.5 OD x 0.12 WALL x 0.26 |
0.5 OD x 0.156 WALL x 0.188 |
0.5625 OD x 0.035 WALL x 0.4925 |
0.5625 OD x 0.065 WALL x 0.4325 |
0.625 OD x 0.028 WALL x 0.569 |
0.625 OD x 0.035 WALL x 0.555 |
0.625 OD x 0.049 WALL x 0.527 |
0.625 OD x 0.065 WALL x 0.495 |
0.625 OD x 0.083 WALL x 0.459 |
0.625 OD x 0.095 WALL x 0.435 |
0.625 OD x 0.12 WALL x 0.385 |
0.75 OD x 0.035 WALL x 0.68 |
0.75 OD x 0.049 WALL x 0.652 |
0.75 OD x 0.065 WALL x 0.62 |
0.75 OD x 0.083 WALL x 0.584 |
0.75 OD x 0.095 WALL x 0.56 |
0.75 OD x 0.109 WALL x 0.532 |
0.75 OD x 0.12 WALL x 0.51 |
0.75 OD x 0.156 WALL x 0.438 |
0.75 OD x 0.1875 WALL x 0.375 |
0.75 OD x 0.188 WALL x 0.374 |
0.75 OD x 0.25 WALL x 0.25 |
0.875 OD x 0.035 WALL x 0.805 |
0.875 OD x 0.049 WALL x 0.777 |
0.875 OD x 0.065 WALL x 0.745 |
0.875 OD x 0.083 WALL x 0.709 |
0.875 OD x 0.095 WALL x 0.685 |
0.875 OD x 0.12 WALL x 0.635 |
1 OD x 0.035 WALL x 0.93 |
1 OD x 0.049 WALL x 0.902 |
1 OD x 0.065 WALL x 0.87 |
1 OD x 0.083 WALL x 0.834 |
1 OD x 0.095 WALL x 0.81 |
1 OD x 0.109 WALL x 0.782 |
1 OD x 0.12 WALL x 0.76 |
1 OD x 0.134 WALL x 0.732 |
1 OD x 0.156 WALL x 0.688 |
1 OD x 0.1875 WALL x 0.625 |
1 OD x 0.25 WALL x 0.5 |
1.125 OD x 0.035 WALL x 1.055 |
1.125 OD x 0.065 WALL x 0.995 |
1.125 OD x 0.12 WALL x 0.885 |
1.25 OD x 0.049 WALL x 1.152 |
1.25 OD x 0.065 WALL x 1.12 |
1.25 OD x 0.083 WALL x 1.084 |
1.25 OD x 0.095 WALL x 1.06 |
1.25 OD x 0.109 WALL x 1.032 |
1.25 OD x 0.12 WALL x 1.01 |
1.25 OD x 0.134 WALL x 0.982 |
1.25 OD x 0.156 WALL x 0.938 |
1.25 OD x 0.188 WALL x 0.874 |
1.25 OD x 0.25 WALL x 0.75 |
1.375 OD x 0.049 WALL x 1.277 ID T-316 TUBE |
1.375 OD x 0.065 WALL x 1.245 |
1.5 OD x 0.049 WALL x 1.402 |
1.5 OD x 0.065 WALL x 1.37 |
1.5 OD x 0.083 WALL x 1.334 |
1.5 OD x 0.095 WALL x 1.31 |
1.5 OD x 0.109 WALL x 1.282 |
1.5 OD x 0.12 WALL x 1.26 |
1.5 OD x 0.134 WALL x 1.232 |
1.5 OD x 0.156 WALL x 1.188 |
1.5 OD x 0.188 WALL x 1.124 |
1.5 OD x 0.25 WALL x 1 |
1.625 OD x 0.065 WALL x 1.495 |
1.75 OD x 0.065 WALL x 1.62 |
1.75 OD x 0.12 WALL x 1.51 |
2 OD x 0.049 WALL x 1.902 |
2 OD x 0.065 WALL x 1.87 |
2 OD x 0.083 WALL x 1.834 |
2 OD x 0.095 WALL x 1.81 |
2 OD x 0.109 WALL x 1.782 |
2 OD x 0.12 WALL x 1.76 |
2 OD x 0.134 WALL x 1.732 |
2 OD x 0.156 WALL x 1.688 |
2 OD x 0.188 WALL x 1.624 |
2 OD x 0.25 WALL x 1.5 |
2.5 OD x 0.065 WALL x 2.37 |
2.5 OD x 0.12 WALL x 2.26 |
2.5 OD x 0.188 WALL x 2.124 |
3 OD x 0.065 WALL x 2.87 |
3 OD x 0.12 WALL x 2.76 |
3 OD x 0.188 WALL x 2.624 |
3 OD x 0.25 WALL x 2.5 |
4 OD x 0.083 WALL x 3.834 |
4 OD x 0.12 WALL x 3.76 |
4 OD x 0.25 WALL x 3.5 ID T-316 TUBE |
6 OD x 0.25 WALL x 5.5 ID T-316 TUBE |
Stainless Steel Square Hollow Section / Size / Dimensions / Weight Chart
Size (mm) | Thickness (mm) | Kg / Metre |
---|---|---|
20 X 20 Size (mm) | 2 Thickness (mm) | 1.11 Kg / Metre |
25 X 25 Size (mm) | 2 Thickness (mm) | 1.43 Kg / Metre |
25 X 25 Size (mm) | 2.5 Thickness (mm) | 1.74 Kg / Metre |
25 X 25 Size (mm) | 3 Thickness (mm) | 2.04 Kg / Metre |
30 X 30 Size (mm) | 2 Thickness (mm) | 1.74 Kg / Metre |
30 X 30 Size (mm) | 2.5 Thickness (mm) | 2.14 Kg / Metre |
30 X 30 Size (mm) | 3 Thickness (mm) | 2.51 Kg / Metre |
30 X 30 Size (mm) | 3.2 Thickness (mm) | 2.65 Kg / Metre |
40 X 40 Size (mm) | 2 Thickness (mm) | 2.37 Kg / Metre |
40 X 40 Size (mm) | 2.5 Thickness (mm) | 2.92 Kg / Metre |
40 X 40 Size (mm) | 3 Thickness (mm) | 3.45 Kg / Metre |
40 X 40 Size (mm) | 4 Thickness (mm) | 4.46 Kg / Metre |
40 X 40 Size (mm) | 5 Thickness (mm) | 5.40 Kg / Metre |
50 X 50 Size (mm) | 2 Thickness (mm) | 3.00 Kg / Metre |
50 X 50 Size (mm) | 2.5 Thickness (mm) | 3.71 Kg / Metre |
50 X 50 Size (mm) | 3 Thickness (mm) | 4.39 Kg / Metre |
50 X 50 Size (mm) | 4 Thickness (mm) | 5.72 Kg / Metre |
50 X 50 Size (mm) | 5 Thickness (mm) | 6.97 Kg / Metre |
50 X 50 Size (mm) | 6 Thickness (mm) | 8.20 Kg / Metre |
50 X 50 Size (mm) | 8 Thickness (mm) | 10.50 Kg / Metre |
60 X 60 Size (mm) | 3 Thickness (mm) | 5.34 Kg / Metre |
60 X 60 Size (mm) | 3.2 Thickness (mm) | 5.67 Kg / Metre |
60 X 60 Size (mm) | 3.6 Thickness (mm) | 6.34 Kg / Metre |
60 X 60 Size (mm) | 4 Thickness (mm) | 6.97 Kg / Metre |
60 X 60 Size (mm) | 5 Thickness (mm) | 8.54 Kg / Metre |
70 X 70 Size (mm) | 2.5 Thickness (mm) | 5.28 Kg / Metre |
70 X 70 Size (mm) | 3 Thickness (mm) | 6.28 Kg / Metre |
70 X 70 Size (mm) | 3.5 Thickness (mm) | 7.25 Kg / Metre |
70 X 70 Size (mm) | 3.6 Thickness (mm) | 7.46 Kg / Metre |
70 X 70 Size (mm) | 4 Thickness (mm) | 8.23 Kg / Metre |
70 X 70 Size (mm) | 5 Thickness (mm) | 10.10 Kg / Metre |
70 X 70 Size (mm) | 8 Thickness (mm) | 15.29 Kg / Metre |
70 X 70 Size (mm) | 10 Thickness (mm) | 19.13 Kg / Metre |
80 X 80 Size (mm) | 3 Thickness (mm) | 7.22 Kg / Metre |
80 X 80 Size (mm) | 3.5 Thickness (mm) | 8.35 Kg / Metre |
80 X 80 Size (mm) | 3.6 Thickness (mm) | 8.59 Kg / Metre |
80 X 80 Size (mm) | 4 Thickness (mm) | 9.48 Kg / Metre |
80 X 80 Size (mm) | 5 Thickness (mm) | 11.70 Kg / Metre |
80 X 80 Size (mm) | 6 Thickness (mm) | 13.80 Kg / Metre |
80 X 80 Size (mm) | 6.3 Thickness (mm) | 14.40 Kg / Metre |
80 X 80 Size (mm) | 8 Thickness (mm) | 17.83 Kg / Metre |
80 X 80 Size (mm) | 10 Thickness (mm) | 21.88 Kg / Metre |
90 X 90 Size (mm) | 3 Thickness (mm) | 8.16 Kg / Metre |
90 X 90 Size (mm) | 3.5 Thickness (mm) | 9.45 Kg / Metre |
90 X 90 Size (mm) | 3.6 Thickness (mm) | 9.72 Kg / Metre |
90 X 90 Size (mm) | 4 Thickness (mm) | 10.70 Kg / Metre |
90 X 90 Size (mm) | 5 Thickness (mm) | 13.30 Kg / Metre |
90 X 90 Size (mm) | 6 Thickness (mm) | 15.70 Kg / Metre |
90 X 90 Size (mm) | 6.3 Thickness (mm) | 16.40 Kg / Metre |
90 X 90 Size (mm) | 8 Thickness (mm) | 20.32 Kg / Metre |
90 X 90 Size (mm) | 10 Thickness (mm) | 25.53 Kg / Metre |
100 X 100 Size (mm) | 3 Thickness (mm) | 9.10 Kg / Metre |
100 X 100 Size (mm) | 4 Thickness (mm) | 12.00 Kg / Metre |
100 X 100 Size (mm) | 5 Thickness (mm) | 14.80 Kg / Metre |
100 X 100 Size (mm) | 6 Thickness (mm) | 17.60 Kg / Metre |
100 X 100 Size (mm) | 6.3 Thickness (mm) | 18.40 Kg / Metre |
100 X 100 Size (mm) | 8 Thickness (mm) | 22.90 Kg / Metre |
100 X 100 Size (mm) | 10 Thickness (mm) | 27.86 Kg / Metre |
100 X 100 Size (mm) | 12 Thickness (mm) | 33.44 Kg / Metre |
120 X 120 Size (mm) | 4 Thickness (mm) | 14.50 Kg / Metre |
120 X 120 Size (mm) | 5 Thickness (mm) | 18.00 Kg / Metre |
120 X 120 Size (mm) | 6 Thickness (mm) | 21.30 Kg / Metre |
120 X 120 Size (mm) | 6.3 Thickness (mm) | 22.30 Kg / Metre |
120 X 120 Size (mm) | 8 Thickness (mm) | 27.90 Kg / Metre |
120 X 120 Size (mm) | 10 Thickness (mm) | 34.13 Kg / Metre |
120 X 120 Size (mm) | 12 Thickness (mm) | 39.94 Kg / Metre |
120 X 120 Size (mm) | 16 Thickness (mm) | 54.64 Kg / Metre |
140 X 140 Size (mm) | 6 Thickness (mm) | 25.97 Kg / Metre |
140 X 140 Size (mm) | 8 Thickness (mm) | 32.89 Kg / Metre |
140 X 140 Size (mm) | 10 Thickness (mm) | 41.15 Kg / Metre |
150 X 150 Size (mm) | 4 Thickness (mm) | 18.30 Kg / Metre |
150 X 150 Size (mm) | 5 Thickness (mm) | 22.70 Kg / Metre |
150 X 150 Size (mm) | 6 Thickness (mm) | 27.00 Kg / Metre |
150 X 150 Size (mm) | 6.3 Thickness (mm) | 28.30 Kg / Metre |
150 X 150 Size (mm) | 8 Thickness (mm) | 35.40 Kg / Metre |
150 X 150 Size (mm) | 10 Thickness (mm) | 43.47 Kg / Metre |
150 X 150 Size (mm) | 12 Thickness (mm) | 53.48 Kg / Metre |
150 X 150 Size (mm) | 16 Thickness (mm) | 65.05 Kg / Metre |
160 X 160 Size (mm) | 6 Thickness (mm) | 27.39 Kg / Metre |
160 X 160 Size (mm) | 8 Thickness (mm) | 36.90 Kg / Metre |
160 X 160 Size (mm) | 10 Thickness (mm) | 46.88 Kg / Metre |
180 X 180 Size (mm) | 5 Thickness (mm) | 27.97 Kg / Metre |
180 X 180 Size (mm) | 6 Thickness (mm) | 33.26 Kg / Metre |
180 X 180 Size (mm) | 8 Thickness (mm) | 43.00 Kg / Metre |
180 X 180 Size (mm) | 10 Thickness (mm) | 53.00 Kg / Metre |
180 X 180 Size (mm) | 12 Thickness (mm) | 61.01 Kg / Metre |
180 X 180 Size (mm) | 12.5 Thickness (mm) | 65.20 Kg / Metre |
180 X 180 Size (mm) | 16 Thickness (mm) | 81.30 Kg / Metre |
200 X 200 Size (mm) | 5 Thickness (mm) | 31.18 Kg / Metre |
200 X 200 Size (mm) | 6 Thickness (mm) | 37.09 Kg / Metre |
200 X 200 Size (mm) | 8 Thickness (mm) | 48.00 Kg / Metre |
200 X 200 Size (mm) | 10 Thickness (mm) | 59.30 Kg / Metre |
200 X 200 Size (mm) | 12 Thickness (mm) | 68.84 Kg / Metre |
200 X 200 Size (mm) | 12.5 Thickness (mm) | 73.00 Kg / Metre |
200 X 200 Size (mm) | 16 Thickness (mm) | 90.91 Kg / Metre |
250 X 250 Size (mm) | 6 Thickness (mm) | 46.83 Kg / Metre |
250 X 250 Size (mm) | 8 Thickness (mm) | 60.50 Kg / Metre |
250 X 250 Size (mm) | 10 Thickness (mm) | 75.00 Kg / Metre |
250 X 250 Size (mm) | 12 Thickness (mm) | 88.45 Kg / Metre |
250 X 250 Size (mm) | 12.5 Thickness (mm) | 92.70 Kg / Metre |
250 X 250 Size (mm) | 16 Thickness (mm) | 111.48 Kg / Metre |
300 X 300 Size (mm) | 6 Thickness (mm) | 55.30 Kg / Metre |
300 X 300 Size (mm) | 8 Thickness (mm) | 74.18 Kg / Metre |
300 X 300 Size (mm) | 10 Thickness (mm) | 90.70 Kg / Metre |
300 X 300 Size (mm) | 12 Thickness (mm) | 108.68 Kg / Metre |
300 X 300 Size (mm) | 12.5 Thickness (mm) | 112.00 Kg / Metre |
300 X 300 Size (mm) | 16 Thickness (mm) | 141.84 Kg / Metre |
350 X 350 Size (mm) | 10 Thickness (mm) | 105.93 Kg / Metre |
350 X 350 Size (mm) | 12 Thickness (mm) | 126.74 Kg / Metre |
350 X 350 Size (mm) | 16 Thickness (mm) | 166.94 Kg / Metre |
400 X 400 Size (mm) | 8 Thickness (mm) | 97.56 Kg / Metre |
400 X 400 Size (mm) | 10 Thickness (mm) | 121.95 Kg / Metre |
400 X 400 Size (mm) | 12 Thickness (mm) | 151.97 Kg / Metre |
400 X 400 Size (mm) | 16 Thickness (mm) | 191.94 Kg / Metr |
Size | kg / m |
12 x 12 x 1.5 mm | 0.59 |
15 x 15 x 1.2 mm | 0.54 |
15 x 15 x 1.5 mm | 0.66 |
20 x 20 x 1.2 mm | 0.73 |
20 x 20 x 1.5 mm | 0.90 |
20 x 20 x 2.0 mm | 0.18 |
25 x 25 x 1.2 mm | 0.93 |
25 x 25 x 1.5 mm | 1.15 |
25 x 25 x 2.0 mm | 1.50 |
25 x 25 x 3.0 mm | 2.22 |
30 x 30 x 1.2 mm | 1.11 |
30 x 30 x 1.5 mm | 1.37 |
30 x 30 x 2.0 mm | 1.84 |
30 x 30 x 3.0 mm | 2.72 |
40 x 40 x 1.2 mm | 1.50 |
40 x 40 x 1.5 mm | 1.86 |
40 x 40 x 2.0 mm | 2.45 |
40 x 40 x 3.0 mm | 3.76 |
stainless steel round pipe SCHEDULE CHART
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
SS SQUARE PIPE NOMINAL BORE SCHEDULE SIZES
Nominal | SS Schedule 5 | SS Schedule 10 | SS Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
stainless steel round pipe PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
STAINLESS STEEL PIPE TOLERANCES
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Minimum Wall Thickness on Inspection:
- tn * 0.875 = tm Where: tn = nominal wall thickness, in. [mm], and tm= minimum wall thicknesses, in. [mm]
- The wall thickness is inch-pound units is rounded to three decimal places in accordance with the rounding method of Practice E29. The wall thickness in SI units is rounded to one decimal place in accordance with the rounding method of Practice E29.
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
